Osler has again been recognized in the IFLR 1000 2025 Canada Guide, receiving the highest recognition with Tier 1 rankings in the four categories:
- Banking
- Capital Markets: Debt
- Capital Markets: Equity
- Financial Services Regulatory
- M&A
- Restructuring and Insolvency
The firm was also recognized in Projects: Mining and Projects: Energy and infrastructure (new category).
In addition to the practice rankings, 51 lawyers were also ranked individually in the guide.
| Lawyer Name | Ranking | Practice Area |
| Sandra Abitan, Ad.E. | Highly regarded, Women Leader | Restructuring and Insolvency |
| Chris Bennett | Highly regarded | Project Finance |
| Joyce Bernasek | Highly regarded | Banking |
| (Ricco) A.S. Bhasin | Highly regarded | Corporate, M&A |
| Richard Borins | Highly regarded | Financial Services Regulatory |
| James R. Brown | Highly regarded | Capital Markets: Debt, Capital Markets: Equity, M&A |
| Douglas Bryce | Highly regarded | M&A |
| Janice Buckingham, KC | Notable practitioner | M&A, Project development |
| Mary Buttery, KC | Highly regarded | Restructuring and Insolvency |
| Martino Calvaruso | Rising star partner | Restructuring and Insolvency |
| Jeremy Dacks | Notable practitioner | Restructuring and insolvency |
| Michael De Lellis | Highly regarded | Restructuring and insolvency |
| Tobor Emakpor | Highly regarded | Project finance |
| Jeremy Fraiberg | Highly regarded | M&A |
| Rick Fullerton | Highly regarded | Banking, Capital markets: Structured finance and securitisation |
| Alex Gorka | Notable practitioner | M&A |
| Victoria Graham | Highly regarded, Woman Leaders | Financial services regulatory |
| Shahir Guindi, Ad.E. | Highly regarded | Investment funds, M&A, Private equity |
| Rosalind Hunter | Highly regarded, Woman Leader | M&A |
| Alan Hutchison | Highly regarded | Project development |
| Michael Innes | Market leader | Capital markets: Debt, Capital markets: Equity, M&A |
| Shawn Irving | Notable practitioner | Restructuring and Insolvency |
| Arielle Kaplan | Notable practitioner | Financial and corporate, M&A |
| Desmond Lee | Market leader | Capital markets: Equity |
| Olga Lenova | Rising Star | Banking, Financial service regulatory |
| Mark Longo | Highly regarded | Capital markets |
| John Macfarlane | Highly regarded | Capital markets: Debt, Capital markets: Equity |
| Patrick Mah | Notable Practitioner | Banking and Finance |
| Lisa Mantello | Highly regarded | Banking, Capital markets: Derivatives, Financial restructuring |
| Douglas Marshall | Highly regarded | M&A |
| Martha Martindale | Highly regarded | Banking |
| Etienne Massicotte | Highly regarded | Banking, Project finance |
| Amelia Miao | Notable practitioner | Financial and corporate, M&A, Capital Markets |
| Christopher Murray | Notable practitioner | M&A |
| Jessica Myers | Notable practitioner | Capital markets |
| François Paradis | Highly regarded | Capital markets: Debt, Capital markets: Equity |
| Emmanuel Pressman | Market leader | M&A |
| Dave Rosenblat | Notable practitioner | Restructuring and insolvency |
| Neal Ross | Notable practitioner | Banking, M&A, Private equity |
| Jacob Sadikman | Highly regarded | Project development: Energy |
| Elizabeth Sale | Highly regarded | Financial services regulatory |
| Tracy Sandler | Highly regarded | Restructuring and insolvency |
| Trevor Scott | Highly regarded | Capital markets |
| Rocco Sebastiano | Market Leader | Project development |
| Dan Shea | Notable practitioner | Capital markets, Corporate and M&A, Private equity |
| Craig Spurn | Highly regarded | M&A |
| Frank Turner | Highly regarded | M&A |
| John Valley | Notable practitioner | Corporate and M&A |
| Marc Wasserman | Market leader | Restructuring and insolvency |
| Andrea Whyte, KC | Notable practitioner | Financial and corporate, M&A |
| Richard Wong | Highly regarded | Project development |
The annual list, published by International Financial Law Review, ranks the world’s leading financial and corporate law firms and lawyers. Law firm rankings and lawyer ratings are based on three key criteria: transactional evidence, client feedback and peer feedback. IFLR1000 assesses transactions by their legal innovation or sophistication, the challenges they navigated and their impact on the market.
The IFLR 1000 rankings can be viewed on IFLR 1000‘s website.